<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Canada China Business Council (CCBC) &#124; Conseil d&#039;affaires Canada-Chine &#124; 加中贸易理事会</title>
	<atom:link href="http://www.ccbc.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ccbc.com</link>
	<description>A facilitator, catalyst and advocate for Canada-China trade &#38; investment.</description>
	<lastBuildDate>Fri, 24 May 2013 19:53:57 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Li signals reluctance on stimulus to boost China growth</title>
		<link>http://www.ccbc.com/2013/05/li-signals-reluctance-on-stimulus-to-boost-china-growth/</link>
		<comments>http://www.ccbc.com/2013/05/li-signals-reluctance-on-stimulus-to-boost-china-growth/#comments</comments>
		<pubDate>Wed, 15 May 2013 14:47:45 +0000</pubDate>
		<dc:creator>Tina Ni</dc:creator>
				<category><![CDATA[China Daily News]]></category>

		<guid isPermaLink="false">http://www.ccbc.com/?p=16188</guid>
		<description><![CDATA[Bloomberg Chinese Premier Li Keqiang signaled policy makers are reluctant to use stimulus to counter a slowdown in the world’s [...]]]></description>
				<content:encoded><![CDATA[<h2>Bloomberg</h2>
<p>Chinese Premier Li Keqiang signaled policy makers are reluctant to use stimulus to counter a slowdown in the world’s second-largest economy because the risks outweigh the benefits. “To achieve this year’s targets, the room to rely on stimulus policies or government direct investment is not big &#8212; we must rely on market mechanisms,” Li said in a May 13 speech broadcast to officials around the country, according to a transcript published last night on the central government’s website. Relying on government-led investment for growth “is not only difficult to sustain but also creates new problems and risks,” he said.</p>
<p> <a href="http://ccbc.us4.list-manage.com/track/click?u=798ac88237fdb9e9cbb54120e&amp;id=f3652dae7e&amp;e=1f9a1f5df2" target="_self"><b>&gt; Read more</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ccbc.com/2013/05/li-signals-reluctance-on-stimulus-to-boost-china-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arctic Council adds six nembers, including China</title>
		<link>http://www.ccbc.com/2013/05/arctic-council-adds-six-nembers-including-china/</link>
		<comments>http://www.ccbc.com/2013/05/arctic-council-adds-six-nembers-including-china/#comments</comments>
		<pubDate>Wed, 15 May 2013 14:47:21 +0000</pubDate>
		<dc:creator>Tina Ni</dc:creator>
				<category><![CDATA[China Daily News]]></category>

		<guid isPermaLink="false">http://www.ccbc.com/?p=16186</guid>
		<description><![CDATA[The New York Times The Arctic Council agreed on Wednesday to expand to include six new nations, including China, as [...]]]></description>
				<content:encoded><![CDATA[<h2>The New York Times</h2>
<p>The Arctic Council agreed on Wednesday to expand to include six new nations, including China, as observer states, as a changing climate opens the Arctic to increasing economic and political competition. The inclusion of observer states to the council came after a spirited debated at the council’s biennial meeting and reflected the growing prominence of the issues facing the region. The council includes the eight Arctic nations: Canada, Denmark, Finland, Iceland, Norway, Russia, Sweden and the United States.</p>
<p> <a href="http://ccbc.us4.list-manage.com/track/click?u=798ac88237fdb9e9cbb54120e&amp;id=233ea7678b&amp;e=1f9a1f5df2" target="_self"><b>&gt; Read more</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ccbc.com/2013/05/arctic-council-adds-six-nembers-including-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China gives environmental approval to country&#8217;s biggest hydro dam</title>
		<link>http://www.ccbc.com/2013/05/china-gives-environmental-approval-to-countrys-biggest-hydro-dam/</link>
		<comments>http://www.ccbc.com/2013/05/china-gives-environmental-approval-to-countrys-biggest-hydro-dam/#comments</comments>
		<pubDate>Wed, 15 May 2013 14:44:43 +0000</pubDate>
		<dc:creator>Tina Ni</dc:creator>
				<category><![CDATA[China Daily News]]></category>

		<guid isPermaLink="false">http://www.ccbc.com/?p=16183</guid>
		<description><![CDATA[Reuters China&#8217;s environment ministry has given the go-ahead for the construction of what will become the country&#8217;s tallest hydroelectric dam [...]]]></description>
				<content:encoded><![CDATA[<h2>Reuters</h2>
<p>China&#8217;s environment ministry has given the go-ahead for the construction of what will become the country&#8217;s tallest hydroelectric dam despite acknowledging it will have an impact on plants and rare fish. The dam, with a height of 314 meters (1,030 feet), will serve the Shuangjiangkou hydropower project on the Dadu River in southwestern Sichuan province. To be built over 10 years by a subsidiary of state power firm Guodian Group, it is expected to cost 24.68 billion yuan ($4.02 billion) in investment.</p>
<p><b><a href="http://ccbc.us4.list-manage.com/track/click?u=798ac88237fdb9e9cbb54120e&amp;id=4cc5dfe490&amp;e=1f9a1f5df2" target="_self">&gt; Read more</a></b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ccbc.com/2013/05/china-gives-environmental-approval-to-countrys-biggest-hydro-dam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economists cut China forecasts</title>
		<link>http://www.ccbc.com/2013/05/economists-cut-china-forecasts/</link>
		<comments>http://www.ccbc.com/2013/05/economists-cut-china-forecasts/#comments</comments>
		<pubDate>Tue, 14 May 2013 14:54:37 +0000</pubDate>
		<dc:creator>Tina Ni</dc:creator>
				<category><![CDATA[China Daily News]]></category>

		<guid isPermaLink="false">http://www.ccbc.com/?p=16155</guid>
		<description><![CDATA[WSJ At the start of 2013, investment bank economists had high hopes that a rebound that appeared in the final [...]]]></description>
				<content:encoded><![CDATA[<h2>WSJ</h2>
<p>At the start of 2013, investment bank economists had high hopes that a rebound that appeared in the final quarter of last year would gather more steam. A survey of 18 economists by The Wall Street Journal late last year showed the median forecast for economic growth in 2013 at 8%, up from the 7.8% rise China&#8217;s economy posted last year. But now the numbers are telling a different story. A new survey of 12 economists this week showed that the median forecast has since fallen to 7.8%.</p>
<p><a href="http://ccbc.us4.list-manage.com/track/click?u=798ac88237fdb9e9cbb54120e&amp;id=be5b7f54d4&amp;e=1f9a1f5df2" target="_self"><b>&gt; Read more</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ccbc.com/2013/05/economists-cut-china-forecasts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Li calls for less political power in market economy</title>
		<link>http://www.ccbc.com/2013/05/li-calls-for-less-political-power-in-market-economy/</link>
		<comments>http://www.ccbc.com/2013/05/li-calls-for-less-political-power-in-market-economy/#comments</comments>
		<pubDate>Tue, 14 May 2013 14:54:03 +0000</pubDate>
		<dc:creator>Tina Ni</dc:creator>
				<category><![CDATA[China Daily News]]></category>

		<guid isPermaLink="false">http://www.ccbc.com/?p=16153</guid>
		<description><![CDATA[China Daily Chinese Premier Li Keqiang on Monday called for less political power in the market economy in order to [...]]]></description>
				<content:encoded><![CDATA[<h2>China Daily</h2>
<p>Chinese Premier Li Keqiang on Monday called for less political power in the market economy in order to motivate creativity of market players and achieve transformation of the government. On a nationwide tele-conference about the functional transformation of the institutions of the State Council, or the cabinet, Li urged officials to properly handle relations between the government and the market as well as society, delegating unnecessary powers and managing businesses that the government is responsible for.</p>
<p><b>&gt; Read more</b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ccbc.com/2013/05/li-calls-for-less-political-power-in-market-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
