<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CCBC</title>
	<atom:link href="http://www.ccbc.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ccbc.com</link>
	<description></description>
	<lastBuildDate>Thu, 23 Feb 2012 01:32:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>BMO buys 20% of Chinese financial firm COFCO</title>
		<link>http://www.ccbc.com/2012/02/bmo-buys-20-of-chinese-financial-firm-cofco/</link>
		<comments>http://www.ccbc.com/2012/02/bmo-buys-20-of-chinese-financial-firm-cofco/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 20:13:25 +0000</pubDate>
		<dc:creator>Maggie Zeng</dc:creator>
				<category><![CDATA[China Daily News]]></category>

		<guid isPermaLink="false">http://www.ccbc.com/?p=5970</guid>
		<description><![CDATA[The Bank of Montreal says it has a definitive agreement to acquire a 19.99 per cent interest in China&#8217;s COFCO [...]]]></description>
			<content:encoded><![CDATA[<p>The Bank of Montreal says it has a definitive agreement to acquire a 19.99 per cent interest in China&#8217;s COFCO Trust Co. for an undisclosed price.</p>
<p>&gt;&gt;&gt; <a href="http://www.cbc.ca/news/business/story/2012/02/20/bmo-china-cofco.html" target="_blank">Read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ccbc.com/2012/02/bmo-buys-20-of-chinese-financial-firm-cofco/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China manufacturing data show risk of deeper slowdown on exports: economy</title>
		<link>http://www.ccbc.com/2012/02/china-manufacturing-data-show-risk-of-deeper-slowdown-on-exports-economy/</link>
		<comments>http://www.ccbc.com/2012/02/china-manufacturing-data-show-risk-of-deeper-slowdown-on-exports-economy/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 20:10:26 +0000</pubDate>
		<dc:creator>Maggie Zeng</dc:creator>
				<category><![CDATA[China Daily News]]></category>

		<guid isPermaLink="false">http://www.ccbc.com/?p=5963</guid>
		<description><![CDATA[China&#8217;s manufacturing may shrink for a fourth month in February, indicating the world&#8217;s second- biggest economy remains vulnerable to a [...]]]></description>
			<content:encoded><![CDATA[<p>China&#8217;s manufacturing may shrink for a fourth month in February, indicating the world&#8217;s second- biggest economy remains vulnerable to a deeper slowdown as Europe&#8217;s crisis caps exports and the housing market cools.</p>
<p>&gt;&gt;&gt; <a href="http://r20.rs6.net/tn.jsp?et=1109356997982&amp;s=4095&amp;e=0016eDZ6tWAhy6t0jQjpDDnhZLgLMm4EJENsNcXuWeEpSgeecw_Ktrvw4tqj_D-hTsg8tjiK-CsdXbviHU1ifBNSdA9xPgW8AekanPHI8cDo0NGpo3eBZ8ayNjqHjoT7fza4J5FtVDCZgixZCI4_m3K0kkcYYvdC89SFapGFzPRTJynvLjhGuWPrnQ_6rDHZrrnulmincHOOKI=" target="_blank">Read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ccbc.com/2012/02/china-manufacturing-data-show-risk-of-deeper-slowdown-on-exports-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New-energy firm to invest $100 million in US development</title>
		<link>http://www.ccbc.com/2012/02/new-energy-firm-to-invest-100-million-in-us-development/</link>
		<comments>http://www.ccbc.com/2012/02/new-energy-firm-to-invest-100-million-in-us-development/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 20:07:01 +0000</pubDate>
		<dc:creator>Maggie Zeng</dc:creator>
				<category><![CDATA[China Daily News]]></category>

		<guid isPermaLink="false">http://www.ccbc.com/?p=5957</guid>
		<description><![CDATA[After a year largely spent in the United States developing products that use new sources of energy, Wanxiang America, the [...]]]></description>
			<content:encoded><![CDATA[<p>After a year largely spent in the United States developing products that use new sources of energy, Wanxiang America, the US subsidiary of the Chinese conglomerate Wanxiang Group Corp, said it is looking toward making a large investment.</p>
<p>&gt;&gt;&gt; <a href="http://r20.rs6.net/tn.jsp?et=1109356997982&amp;s=4095&amp;e=0016eDZ6tWAhy4JqDrgdt7Xp7FoO8yxJnlQFT_s-S-tGq1D07T1XhWVANxJKqZlsZHBUTPlR3S-NLGPIUyD_76kmOA7VM1YdpFYvUFp77PjHhYXEImNbE5zhXXaYBZybxlcYmvRgv07-Y_DqKcEbghundvzNvqkOyFUYHy5Yrjt9l0=" target="_blank">Read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ccbc.com/2012/02/new-energy-firm-to-invest-100-million-in-us-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CPPIB raising its profile in China</title>
		<link>http://www.ccbc.com/2012/02/cppib-raising-its-profile-in-china/</link>
		<comments>http://www.ccbc.com/2012/02/cppib-raising-its-profile-in-china/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 19:00:03 +0000</pubDate>
		<dc:creator>Maggie Zeng</dc:creator>
				<category><![CDATA[China Daily News]]></category>

		<guid isPermaLink="false">http://www.ccbc.com/?p=5789</guid>
		<description><![CDATA[The new head of Canada Pension Plan Investment Board&#8217;s Asian operations is stepping into the role at a time when [...]]]></description>
			<content:encoded><![CDATA[<p>The new head of Canada Pension Plan Investment Board&#8217;s Asian operations is stepping into the role at a time when many investors are becoming a little less bullish about China. So it might just be the perfect time for him to do some deals, suggests Mark Wiseman, CPPIB&#8217;s executive vice president of investments.</p>
<p>&gt;&gt;&gt; <a href="http://www.theglobeandmail.com/globe-investor/investment-ideas/streetwise/cppib-raising-its-profile-in-china/article2341797/" target="_blank">Read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ccbc.com/2012/02/cppib-raising-its-profile-in-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Railway construction getting back on track</title>
		<link>http://www.ccbc.com/2012/02/railway-construction-getting-back-on-track/</link>
		<comments>http://www.ccbc.com/2012/02/railway-construction-getting-back-on-track/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 18:43:37 +0000</pubDate>
		<dc:creator>Maggie Zeng</dc:creator>
				<category><![CDATA[China Daily News]]></category>

		<guid isPermaLink="false">http://www.ccbc.com/?p=5783</guid>
		<description><![CDATA[With 3,500 kilometers of new high-speed railways expected to be put into use this year, the length of China&#8217;s high-speed [...]]]></description>
			<content:encoded><![CDATA[<p>With 3,500 kilometers of new high-speed railways expected to be put into use this year, the length of China&#8217;s high-speed railways will exceed 10,000 kilometers, a senior railway official said. </p>
<p>&gt;&gt;&gt; <a href="http://r20.rs6.net/tn.jsp?llr=fxqktncab&amp;et=1109324307659&amp;s=4095&amp;e=0014MsS9yC4YNpyPiuR805Zq6YgSOPNOiE5HFWo56UmgiD7dw0yydeFsAfT_PQHLUGoUs98Q2eUmze3o355eebV1Zw_ZQpsba62T_HEP9SMFbY-lOwqbzRMQuDCEr1p6c73dJaPi24OclpNPzh_STY9hOw87nmor9G21BP5I8xpGE697x2rAs1wnQ==" target="_blank">Read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ccbc.com/2012/02/railway-construction-getting-back-on-track/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

